XRP Ledger

Native asset · XRP
Symbol
XRP
Initial Supply
100,000,000,000
Tx Type Amount From To Time
Block #40196 Base Fee Burn 0.000010 2013-01-02 17:28
Block #40178 Base Fee Burn 0.000010 2013-01-02 17:22
Block #40165 Base Fee Burn 0.000010 2013-01-02 17:18
Block #40144 Base Fee Burn 0.000010 2013-01-02 17:11
Block #40139 Base Fee Burn 0.000010 2013-01-02 17:10
Block #40136 Base Fee Burn 0.000010 2013-01-02 17:09
Block #40132 Base Fee Burn 0.000010 2013-01-02 17:08
Block #40130 Base Fee Burn 0.000010 2013-01-02 17:08
Block #40096 Base Fee Burn 0.000010 2013-01-02 16:57
Block #38129 Base Fee Burn 0.000010 2013-01-02 06:43
← Prev Page 8 of 8

We currently use cookies to improve and customize your experience on our site. If you accept, we’ll also use marketing cookies to show you personalized ads. .

Manage your cookies settings

You get to control how we use cookies on each device and browser you use. These settings will apply to your current device.