Token Information 251

Name
Matic Token (MATIC)
Blockchain
Ethereum
Contract Address
0x7d1afa7b718fb893db30a3abc0cfc608aacfebb0
Decimals
18
Initial Supply
10,000,000,000
Type
erc20
Website
Tx Log To Amount Time
0xb3963020543f2cba49aafa0d7ed57442909798098563b3d4315d976dc0522f84 167 0x00000000… 5,429.2866 2026-03-27 20:32
0xa58782bf920a64d14780e356a5679c43241b4d044193c3a560f65f5025652f4d 730 0x00000000… 0.0088 2026-02-14 14:18
0x74747af43154aa6c77445cc191120c9718305fc0b08daa0b1246758c14dd2ff1 1401 0x00000000… 36.5891 2026-01-26 02:42
0x29ec39f8bc5744592d89df39b25d3e7cd8e7fa0ca415a8d8a6174fc4a90b9a17 303 0x00000000… 0.8731 2025-12-31 16:14
0xa0883ff5392d71dd91f25a427795737e55a515d9fbf756e10d95d6a8c4ece02e 248 0x00000000… 15 2025-10-01 11:09
0xa59fa67c67ca5f00e3c8f09174f0db3e1776ec4363eb156a77d8941e63261040 605 0x00000000… 0.0059 2025-09-28 11:57
0x03f8e34c03c2b987b37525859af6a29b011a8511b7f50c75e0e836ff25e2ead2 779 0x00000000… 1.1367 2025-09-05 18:11
0x14e425e3aa827a262113e703dbfdb8a23bc42c22d98b7443adceb0f7b798466a 330 0x00000000… 0 2025-04-30 04:29
0xf30b03a95089200d9ff0aa0c6e9c640583760822f712d5a68d0b15c110210e33 114 0x00000000… 0.9993 2025-01-07 22:15
0x79d0c812c2139431c2ac45b84c7c09f29b90e7f719c37010b9abead72bd68f84 402 0x00000000… 0.5921 2024-12-27 06:23
0xe0f38bc7dc0b00d6284fb677ad637dd510e1b26491525021a34752186bd25006 452 0x00000000… 0.9562 2024-11-22 20:49
0x51b6de4d67d1870c6a569b26f615bafb1926b6abfa3295bb0a580c14130048c0 318 0x00000000… 1 2024-09-15 17:40
0x16a24dd5387aa56a8710f8620154630c9ad6f767ffff8ed1b6dbe2afbe9a3a1c 338 0x00000000… 0.004 2024-07-27 09:54
0x4c386f09d3c2948c8b174763412a849a27e3c5fa6c401a6d4b7a927d05c55670 593 0x95aD61b0… 433.7626 2024-07-16 15:19
0xfab534c425aac8e6237cefca4a9f9a58be27d2d17d687e2a7ff2f4c60933dc24 297 0x00000000… 4.0711 2024-05-23 22:34
0xc7a17a0a06c95d6c0629aeb26807514fd8c26aa42004a06f6f89aa146b2fc011 80 0x00000000… 0.885 2024-04-15 18:45
0xc9cf2fb4d63efe608442834f48139ec5259789bbea38d1be6c6c621029b989f4 204 0x00000000… 0.0026 2024-04-01 22:05
0xf0b49ee49dbed4a43f8d78d42c9a15069725ce8b479ee7db2c87360567ca291f 146 0x00000000… 0 2024-03-15 11:03
0x220976cee8d455c05cf4fe02537ac2d01f961bfff7bf85284db1eceb21d8990f 267 0x00000000… 0.0025 2024-03-06 17:05
0x25fef2ce245313dcca4d024c6ce1abcb8a4d3bd81d548aa7841fd1ab8f7a0df5 389 0x00000000… 0 2024-01-01 20:32
0x8e5f24df0c268aba94362d04d4cc3cced9351488ab8b547bebf88cb8b05428ce 563 0x00000000… 1,476,114.0104 2023-12-08 07:03
0xfa24b45708f131fc63ae74923b379b68ef88cfcb03c5511699872fc0a6c56559 582 0x00000000… 1,128,717.6267 2023-12-07 23:13
0xf157287dce692d68cf6fdd3bb800750da083245cabedaf4940aca1f13fa7acf8 157 0x00000000… 412,934.8136 2023-11-17 19:36
0xeb7f90058d0c1ab90d2a036342096845f8da8cfb15f37ba392c9db84cb80f9bf 213 0x00000000… 209,342.4057 2023-11-16 14:31
0x62349a3bd5fa9468d64b26fe4f751be577cd1ef7f4f15138e97d76931019508b 214 0x00000000… 0.0265 2023-10-30 23:36
0x1e3b13a75c55fdec7308f61fcf74750ada6e64c5123643f6a12a2333ce56d67e 92 0x00000000… 437,186.8707 2023-10-13 14:04
0x1b5c702ce8c77d1cd4a87ea3bc4511fbbe35f5cb4248c4387c8f0a86d99bca74 447 0x00000000… 569,176.3638 2023-10-05 15:12
0x31b869241569357f442b3c9a56a4bf70fe8a08c39715a33f858789a3237a2069 332 0x00000000… 1,239,733.0054 2023-10-02 15:03
0xd0637d2d209ab164f07d16aca03041a646ab8ee955ba629cad6ddd99b3f75ff2 242 0x00000000… 2,166,644.0834 2023-09-30 11:03
0xae531809231cd0ead6798603fe646acb6652f69c56f24cc8d96eb741c3fae6d9 208 0x00000000… 175,959.0888 2023-09-30 01:20
0xff7ab6c21222fd2a970c58d52afc4e119ad8ed2b65bce9aaf0e75020660c151c 249 0x00000000… 123,560.9306 2023-09-23 15:14
0x656f8182f18cb96e027e114dac7e197bcded27537349f9d1b5fe96757f356853 24 0x00000000… 4.7971 2023-09-21 21:45
0xeeb72c54f23336c7535a90303de93fc3857274c29cfefb8aca10d1d2e0bc0d37 225 0x00000000… 182,938.028 2023-09-16 00:00
0x933c26e36ad7946054bca82d05575c8a4226a4b34e6f8378e5b0ad437094e479 219 0x00000000… 0.0007 2023-09-14 19:06
0x9ea41717d0556be864e055d37e739dd1ee302926f53b962e0fa25f02423e2543 237 0x00000000… 750,353.5098 2023-09-12 18:12
0xaa9abbca165251f58733c8e3b22ab73927098fe1a8eb2849004ca0c3b23cab0f 144 0x00000000… 2,360,233.5957 2023-09-11 13:58
0x65de9592964a9538c94442d7be0795016f83dbef283429f234a52c91fad1a93f 299 0x00000000… 370,502.7364 2023-09-09 18:13
0xcd092f98dad3f582b0d11a05f2ddcc0df0957899446ff1e52740b617045e5289 332 0x00000000… 239,092.0154 2023-09-05 23:18
0x92ee1c2b2d75258a932c1786f2015c1c7c2c12884703ecd4c28018ffe8cb27f5 271 0x00000000… 303.113 2023-08-29 03:35
0x52f0a2636d0a03ca16dd1e474f271c56b0ff5dfb4387fd1adc925b76ee70d303 242 0x00000000… 0.08 2023-07-29 08:48
0x201ba80d64a9ce3ff766388657a3d7dca6e1884013b2c664564f2e2d417a0eb0 256 0x00000000… 59,874.3718 2023-07-26 20:01
0xa7da86b2c176bdd31d0d6573422da68176ca1aac5e666a0c2165d4f24ee6e085 107 0x00000000… 66,900.4644 2023-07-18 07:57
0x9b1eb3ce1656c3210f4e9179cb95adea5dd792b28de8f493bd96300e92ebd135 93 0x00000000… 244,819.6826 2023-06-14 05:44
0xb267bcf8065b96020ae4489da1a134cf21005054e3b6153b77d414f4962d3c37 183 0x95aD61b0… 79.4584 2023-06-12 00:50
0x24ee029e8a94ef54631529f17df9b11fcf62db269f6b0ae28c88071eb5045f02 69 0x00000000… 178,140.2986 2023-05-25 22:37
0xf5bb3a8fa423f19ea6cffc2bd04ad4e9d46601cfa480aa12804b5a2abd2e9e6e 199 0x00000000… 1,438,270.5745 2023-05-25 19:47
0xc1ef328e089df57b23c9bf68f74c82601a4ea49146003cd293fda84a4cd71e59 77 0x00000000… 413,775.7161 2023-05-25 14:22
0x2b3f03bb4368536b1c370cd46262ed24ff0479d4a95d03e34e946da564ead212 135 0x00000000… 385,894.2519 2023-05-25 00:40
0x824b142b62d62a5ba57bebcf6ff1b568ad83fef3d106fe0128a16953ec6ec18c 72 0x00000000… 565,585.1741 2023-05-25 00:06
0x5aeb781dba04320c54298bbb6ee0d130a2134d26d30f4f1a7c61d68a0f4c8614 145 0x00000000… 700,029.1405 2023-05-24 20:54
First ← Prev
Page 1 of 6

We currently use cookies to improve and customize your experience on our site. If you accept, we’ll also use marketing cookies to show you personalized ads. .

Manage your cookies settings

You get to control how we use cookies on each device and browser you use. These settings will apply to your current device.