| Tx | Type | Amount | From | To | Time |
|---|---|---|---|---|---|
| Block #13351159 | Base Fee Burn | 0.186614 | — | — | 2021-10-04 07:03 |
| Block #13351158 | Base Fee Burn | 1.197077 | — | — | 2021-10-04 07:03 |
| Block #13351157 | Base Fee Burn | 1.486273 | — | — | 2021-10-04 07:03 |
| Block #13351156 | Base Fee Burn | 0.000000 | — | — | 2021-10-04 07:03 |
| Block #13351155 | Base Fee Burn | 1.508507 | — | — | 2021-10-04 07:02 |
| Block #13351154 | Base Fee Burn | 0.666068 | — | — | 2021-10-04 07:02 |
| Block #13351153 | Base Fee Burn | 0.874575 | — | — | 2021-10-04 07:02 |
| Block #13351152 | Base Fee Burn | 0.167836 | — | — | 2021-10-04 07:02 |
| Block #13351151 | Base Fee Burn | 0.090553 | — | — | 2021-10-04 07:02 |
| Block #13351150 | Base Fee Burn | 1.462924 | — | — | 2021-10-04 07:01 |
| Block #13351149 | Base Fee Burn | 1.546493 | — | — | 2021-10-04 07:01 |
| Block #13351148 | Base Fee Burn | 0.037697 | — | — | 2021-10-04 07:01 |
| Block #13351147 | Base Fee Burn | 0.410806 | — | — | 2021-10-04 07:01 |
| Block #13351146 | Base Fee Burn | 0.337371 | — | — | 2021-10-04 07:01 |
| Block #13351145 | Base Fee Burn | 1.544996 | — | — | 2021-10-04 07:01 |
| Block #13351144 | Base Fee Burn | 0.353396 | — | — | 2021-10-04 07:01 |
| Block #13351143 | Base Fee Burn | 0.839351 | — | — | 2021-10-04 07:00 |
| Block #13351142 | Base Fee Burn | 1.906150 | — | — | 2021-10-04 07:00 |
| Block #13351141 | Base Fee Burn | 0.803343 | — | — | 2021-10-04 07:00 |
| Block #13351140 | Base Fee Burn | 1.050649 | — | — | 2021-10-04 06:59 |
| Block #13351139 | Base Fee Burn | 1.713553 | — | — | 2021-10-04 06:59 |
| Block #13351138 | Base Fee Burn | 1.279071 | — | — | 2021-10-04 06:58 |
| Block #13351137 | Base Fee Burn | 1.006724 | — | — | 2021-10-04 06:58 |
| Block #13351136 | Base Fee Burn | 1.362130 | — | — | 2021-10-04 06:58 |
| Block #13351135 | Base Fee Burn | 1.210788 | — | — | 2021-10-04 06:57 |
| Block #13351134 | Base Fee Burn | 0.338445 | — | — | 2021-10-04 06:57 |
| Block #13351133 | Base Fee Burn | 0.896742 | — | — | 2021-10-04 06:57 |
| Block #13351132 | Base Fee Burn | 0.087359 | — | — | 2021-10-04 06:57 |
| Block #13351131 | Base Fee Burn | 0.536747 | — | — | 2021-10-04 06:57 |
| Block #13351130 | Base Fee Burn | 1.024970 | — | — | 2021-10-04 06:57 |
| Block #13351129 | Base Fee Burn | 1.167120 | — | — | 2021-10-04 06:57 |
| Block #13351128 | Base Fee Burn | 0.243954 | — | — | 2021-10-04 06:57 |
| Block #13351127 | Base Fee Burn | 0.000000 | — | — | 2021-10-04 06:56 |
| Block #13351126 | Base Fee Burn | 1.282571 | — | — | 2021-10-04 06:56 |
| Block #13351125 | Base Fee Burn | 0.000000 | — | — | 2021-10-04 06:56 |
| Block #13351124 | Base Fee Burn | 0.100610 | — | — | 2021-10-04 06:56 |
| Block #13351123 | Base Fee Burn | 1.043951 | — | — | 2021-10-04 06:56 |
| Block #13351122 | Base Fee Burn | 0.507613 | — | — | 2021-10-04 06:56 |
| Block #13351121 | Base Fee Burn | 1.457820 | — | — | 2021-10-04 06:56 |
| Block #13351120 | Base Fee Burn | 0.000000 | — | — | 2021-10-04 06:56 |
| Block #13351119 | Base Fee Burn | 0.858797 | — | — | 2021-10-04 06:56 |
| Block #13351118 | Base Fee Burn | 1.515467 | — | — | 2021-10-04 06:55 |
| Block #13351117 | Base Fee Burn | 1.345627 | — | — | 2021-10-04 06:54 |
| Block #13351116 | Base Fee Burn | 1.196434 | — | — | 2021-10-04 06:54 |
| Block #13351115 | Base Fee Burn | 0.042324 | — | — | 2021-10-04 06:54 |
| Block #13351114 | Base Fee Burn | 0.068527 | — | — | 2021-10-04 06:54 |
| Block #13351113 | Base Fee Burn | 0.924624 | — | — | 2021-10-04 06:54 |
| Block #13351112 | Base Fee Burn | 1.318327 | — | — | 2021-10-04 06:54 |
| Block #13351111 | Base Fee Burn | 0.036899 | — | — | 2021-10-04 06:54 |
| Block #13351110 | Base Fee Burn | 0.507191 | — | — | 2021-10-04 06:54 |
We currently use cookies to improve and customize your experience on our site. If you accept, we’ll also use marketing cookies to show you personalized ads. .
You get to control how we use cookies on each device and browser you use. These settings will apply to your current device.