| Tx | Type | Amount | From | To | Time |
|---|---|---|---|---|---|
| Block #13351209 | Base Fee Burn | 0.475915 | — | — | 2021-10-04 07:16 |
| Block #13351208 | Base Fee Burn | 2.087713 | — | — | 2021-10-04 07:15 |
| Block #13351207 | Base Fee Burn | 1.853855 | — | — | 2021-10-04 07:14 |
| Block #13351206 | Base Fee Burn | 1.132465 | — | — | 2021-10-04 07:14 |
| Block #13351205 | Base Fee Burn | 0.781627 | — | — | 2021-10-04 07:14 |
| Block #13351204 | Base Fee Burn | 0.040487 | — | — | 2021-10-04 07:14 |
| Block #13351203 | Base Fee Burn | 1.780181 | — | — | 2021-10-04 07:14 |
| Block #13351202 | Base Fee Burn | 0.221464 | — | — | 2021-10-04 07:14 |
| Block #13351201 | Base Fee Burn | 1.747210 | — | — | 2021-10-04 07:13 |
| Block #13351200 | Base Fee Burn | 1.155628 | — | — | 2021-10-04 07:13 |
| Block #13351199 | Base Fee Burn | 0.564803 | — | — | 2021-10-04 07:12 |
| Block #13351198 | Base Fee Burn | 0.283555 | — | — | 2021-10-04 07:12 |
| Block #13351197 | Base Fee Burn | 1.660229 | — | — | 2021-10-04 07:12 |
| Block #13351196 | Base Fee Burn | 1.697867 | — | — | 2021-10-04 07:12 |
| Block #13351195 | Base Fee Burn | 0.199627 | — | — | 2021-10-04 07:12 |
| Block #13351194 | Base Fee Burn | 0.427764 | — | — | 2021-10-04 07:11 |
| Block #13351193 | Base Fee Burn | 1.804786 | — | — | 2021-10-04 07:11 |
| Block #13351192 | Base Fee Burn | 0.854607 | — | — | 2021-10-04 07:11 |
| Block #13351191 | Base Fee Burn | 1.617192 | — | — | 2021-10-04 07:10 |
| Block #13351190 | Base Fee Burn | 0.520304 | — | — | 2021-10-04 07:10 |
| Block #13351189 | Base Fee Burn | 0.975434 | — | — | 2021-10-04 07:10 |
| Block #13351188 | Base Fee Burn | 0.635483 | — | — | 2021-10-04 07:09 |
| Block #13351187 | Base Fee Burn | 0.961601 | — | — | 2021-10-04 07:09 |
| Block #13351186 | Base Fee Burn | 0.451230 | — | — | 2021-10-04 07:09 |
| Block #13351185 | Base Fee Burn | 1.466328 | — | — | 2021-10-04 07:09 |
| Block #13351184 | Base Fee Burn | 0.621529 | — | — | 2021-10-04 07:09 |
| Block #13351183 | Base Fee Burn | 1.334707 | — | — | 2021-10-04 07:08 |
| Block #13351182 | Base Fee Burn | 0.394805 | — | — | 2021-10-04 07:08 |
| Block #13351181 | Base Fee Burn | 1.377392 | — | — | 2021-10-04 07:08 |
| Block #13351180 | Base Fee Burn | 1.328708 | — | — | 2021-10-04 07:07 |
| Block #13351179 | Base Fee Burn | 0.983943 | — | — | 2021-10-04 07:07 |
| Block #13351178 | Base Fee Burn | 0.166426 | — | — | 2021-10-04 07:07 |
| Block #13351177 | Base Fee Burn | 0.072435 | — | — | 2021-10-04 07:07 |
| Block #13351176 | Base Fee Burn | 0.381682 | — | — | 2021-10-04 07:07 |
| Block #13351175 | Base Fee Burn | 1.228367 | — | — | 2021-10-04 07:07 |
| Block #13351174 | Base Fee Burn | 1.350452 | — | — | 2021-10-04 07:06 |
| Block #13351173 | Base Fee Burn | 0.117467 | — | — | 2021-10-04 07:06 |
| Block #13351172 | Base Fee Burn | 0.963330 | — | — | 2021-10-04 07:06 |
| Block #13351171 | Base Fee Burn | 1.263467 | — | — | 2021-10-04 07:06 |
| Block #13351170 | Base Fee Burn | 1.172143 | — | — | 2021-10-04 07:05 |
| Block #13351169 | Base Fee Burn | 0.067772 | — | — | 2021-10-04 07:05 |
| Block #13351168 | Base Fee Burn | 0.331693 | — | — | 2021-10-04 07:05 |
| Block #13351167 | Base Fee Burn | 1.297703 | — | — | 2021-10-04 07:05 |
| Block #13351166 | Base Fee Burn | 0.000000 | — | — | 2021-10-04 07:05 |
| Block #13351165 | Base Fee Burn | 0.232126 | — | — | 2021-10-04 07:05 |
| Block #13351164 | Base Fee Burn | 0.546064 | — | — | 2021-10-04 07:05 |
| Block #13351163 | Base Fee Burn | 1.746027 | — | — | 2021-10-04 07:04 |
| Block #13351162 | Base Fee Burn | 0.690745 | — | — | 2021-10-04 07:04 |
| Block #13351161 | Base Fee Burn | 1.265320 | — | — | 2021-10-04 07:04 |
| Block #13351160 | Base Fee Burn | 1.447083 | — | — | 2021-10-04 07:03 |
We currently use cookies to improve and customize your experience on our site. If you accept, we’ll also use marketing cookies to show you personalized ads. .
You get to control how we use cookies on each device and browser you use. These settings will apply to your current device.