| Tx | Type | Amount | From | To | Time |
|---|---|---|---|---|---|
| Block #13351259 | Base Fee Burn | 0.725299 | — | — | 2021-10-04 07:25 |
| Block #13351258 | Base Fee Burn | 0.392043 | — | — | 2021-10-04 07:25 |
| Block #13351257 | Base Fee Burn | 0.605130 | — | — | 2021-10-04 07:25 |
| Block #13351256 | Base Fee Burn | 1.497645 | — | — | 2021-10-04 07:24 |
| Block #13351255 | Base Fee Burn | 0.128214 | — | — | 2021-10-04 07:24 |
| Block #13351254 | Base Fee Burn | 0.912189 | — | — | 2021-10-04 07:24 |
| Block #13351253 | Base Fee Burn | 0.052573 | — | — | 2021-10-04 07:24 |
| Block #13351252 | Base Fee Burn | 1.534427 | — | — | 2021-10-04 07:24 |
| Block #13351251 | Base Fee Burn | 1.514946 | — | — | 2021-10-04 07:24 |
| Block #13351250 | Base Fee Burn | 0.618613 | — | — | 2021-10-04 07:23 |
| Block #13351249 | Base Fee Burn | 1.380926 | — | — | 2021-10-04 07:23 |
| Block #13351248 | Base Fee Burn | 0.649252 | — | — | 2021-10-04 07:23 |
| Block #13351247 | Base Fee Burn | 1.227896 | — | — | 2021-10-04 07:22 |
| Block #13351246 | Base Fee Burn | 0.170482 | — | — | 2021-10-04 07:22 |
| Block #13351245 | Base Fee Burn | 0.770434 | — | — | 2021-10-04 07:22 |
| Block #13351244 | Base Fee Burn | 0.322135 | — | — | 2021-10-04 07:22 |
| Block #13351243 | Base Fee Burn | 1.144704 | — | — | 2021-10-04 07:22 |
| Block #13351242 | Base Fee Burn | 0.220828 | — | — | 2021-10-04 07:22 |
| Block #13351241 | Base Fee Burn | 0.157952 | — | — | 2021-10-04 07:21 |
| Block #13351240 | Base Fee Burn | 0.880330 | — | — | 2021-10-04 07:21 |
| Block #13351239 | Base Fee Burn | 1.347481 | — | — | 2021-10-04 07:21 |
| Block #13351238 | Base Fee Burn | 0.191659 | — | — | 2021-10-04 07:21 |
| Block #13351237 | Base Fee Burn | 0.550397 | — | — | 2021-10-04 07:21 |
| Block #13351236 | Base Fee Burn | 0.751859 | — | — | 2021-10-04 07:21 |
| Block #13351235 | Base Fee Burn | 0.726551 | — | — | 2021-10-04 07:21 |
| Block #13351234 | Base Fee Burn | 1.253123 | — | — | 2021-10-04 07:20 |
| Block #13351233 | Base Fee Burn | 0.143582 | — | — | 2021-10-04 07:20 |
| Block #13351232 | Base Fee Burn | 0.682764 | — | — | 2021-10-04 07:20 |
| Block #13351231 | Base Fee Burn | 1.147913 | — | — | 2021-10-04 07:20 |
| Block #13351230 | Base Fee Burn | 0.137506 | — | — | 2021-10-04 07:20 |
| Block #13351229 | Base Fee Burn | 1.711753 | — | — | 2021-10-04 07:20 |
| Block #13351228 | Base Fee Burn | 0.056739 | — | — | 2021-10-04 07:20 |
| Block #13351227 | Base Fee Burn | 1.395510 | — | — | 2021-10-04 07:19 |
| Block #13351226 | Base Fee Burn | 0.405184 | — | — | 2021-10-04 07:19 |
| Block #13351225 | Base Fee Burn | 0.919241 | — | — | 2021-10-04 07:19 |
| Block #13351224 | Base Fee Burn | 0.751678 | — | — | 2021-10-04 07:19 |
| Block #13351223 | Base Fee Burn | 0.371760 | — | — | 2021-10-04 07:19 |
| Block #13351222 | Base Fee Burn | 1.113381 | — | — | 2021-10-04 07:19 |
| Block #13351221 | Base Fee Burn | 2.223927 | — | — | 2021-10-04 07:19 |
| Block #13351220 | Base Fee Burn | 0.070193 | — | — | 2021-10-04 07:19 |
| Block #13351219 | Base Fee Burn | 1.078903 | — | — | 2021-10-04 07:18 |
| Block #13351218 | Base Fee Burn | 2.288402 | — | — | 2021-10-04 07:18 |
| Block #13351217 | Base Fee Burn | 2.034698 | — | — | 2021-10-04 07:18 |
| Block #13351216 | Base Fee Burn | 1.808961 | — | — | 2021-10-04 07:17 |
| Block #13351215 | Base Fee Burn | 0.875175 | — | — | 2021-10-04 07:17 |
| Block #13351214 | Base Fee Burn | 0.642540 | — | — | 2021-10-04 07:16 |
| Block #13351213 | Base Fee Burn | 0.840727 | — | — | 2021-10-04 07:16 |
| Block #13351212 | Base Fee Burn | 0.329329 | — | — | 2021-10-04 07:16 |
| Block #13351211 | Base Fee Burn | 0.282594 | — | — | 2021-10-04 07:16 |
| Block #13351210 | Base Fee Burn | 1.700564 | — | — | 2021-10-04 07:16 |
We currently use cookies to improve and customize your experience on our site. If you accept, we’ll also use marketing cookies to show you personalized ads. .
You get to control how we use cookies on each device and browser you use. These settings will apply to your current device.