| Tx | Type | Amount | From | To | Time |
|---|---|---|---|---|---|
| Block #13351309 | Base Fee Burn | 0.175831 | — | — | 2021-10-04 07:37 |
| Block #13351308 | Base Fee Burn | 0.831338 | — | — | 2021-10-04 07:37 |
| Block #13351307 | Base Fee Burn | 0.402059 | — | — | 2021-10-04 07:37 |
| Block #13351306 | Base Fee Burn | 0.355170 | — | — | 2021-10-04 07:37 |
| Block #13351305 | Base Fee Burn | 0.249508 | — | — | 2021-10-04 07:37 |
| Block #13351304 | Base Fee Burn | 0.174251 | — | — | 2021-10-04 07:37 |
| Block #13351303 | Base Fee Burn | 0.590809 | — | — | 2021-10-04 07:36 |
| Block #13351302 | Base Fee Burn | 1.950881 | — | — | 2021-10-04 07:36 |
| Block #13351301 | Base Fee Burn | 1.733252 | — | — | 2021-10-04 07:35 |
| Block #13351300 | Base Fee Burn | 0.710304 | — | — | 2021-10-04 07:35 |
| Block #13351299 | Base Fee Burn | 1.580482 | — | — | 2021-10-04 07:34 |
| Block #13351298 | Base Fee Burn | 0.281210 | — | — | 2021-10-04 07:34 |
| Block #13351297 | Base Fee Burn | 1.534471 | — | — | 2021-10-04 07:34 |
| Block #13351296 | Base Fee Burn | 1.365983 | — | — | 2021-10-04 07:33 |
| Block #13351295 | Base Fee Burn | 0.305707 | — | — | 2021-10-04 07:33 |
| Block #13351294 | Base Fee Burn | 0.868650 | — | — | 2021-10-04 07:33 |
| Block #13351293 | Base Fee Burn | 1.275210 | — | — | 2021-10-04 07:33 |
| Block #13351292 | Base Fee Burn | 0.701333 | — | — | 2021-10-04 07:33 |
| Block #13351291 | Base Fee Burn | 0.108077 | — | — | 2021-10-04 07:32 |
| Block #13351290 | Base Fee Burn | 0.792158 | — | — | 2021-10-04 07:32 |
| Block #13351289 | Base Fee Burn | 0.420535 | — | — | 2021-10-04 07:32 |
| Block #13351288 | Base Fee Burn | 0.407553 | — | — | 2021-10-04 07:32 |
| Block #13351287 | Base Fee Burn | 0.538746 | — | — | 2021-10-04 07:32 |
| Block #13351286 | Base Fee Burn | 0.136283 | — | — | 2021-10-04 07:32 |
| Block #13351285 | Base Fee Burn | 1.577465 | — | — | 2021-10-04 07:32 |
| Block #13351284 | Base Fee Burn | 1.437804 | — | — | 2021-10-04 07:31 |
| Block #13351283 | Base Fee Burn | 0.246490 | — | — | 2021-10-04 07:31 |
| Block #13351282 | Base Fee Burn | 0.159617 | — | — | 2021-10-04 07:31 |
| Block #13351281 | Base Fee Burn | 1.553041 | — | — | 2021-10-04 07:31 |
| Block #13351280 | Base Fee Burn | 0.462715 | — | — | 2021-10-04 07:30 |
| Block #13351279 | Base Fee Burn | 1.466042 | — | — | 2021-10-04 07:30 |
| Block #13351278 | Base Fee Burn | 0.509338 | — | — | 2021-10-04 07:30 |
| Block #13351277 | Base Fee Burn | 0.586298 | — | — | 2021-10-04 07:30 |
| Block #13351276 | Base Fee Burn | 0.783971 | — | — | 2021-10-04 07:29 |
| Block #13351275 | Base Fee Burn | 0.054259 | — | — | 2021-10-04 07:29 |
| Block #13351274 | Base Fee Burn | 1.250017 | — | — | 2021-10-04 07:29 |
| Block #13351273 | Base Fee Burn | 0.830366 | — | — | 2021-10-04 07:29 |
| Block #13351272 | Base Fee Burn | 1.064416 | — | — | 2021-10-04 07:28 |
| Block #13351271 | Base Fee Burn | 0.931508 | — | — | 2021-10-04 07:28 |
| Block #13351270 | Base Fee Burn | 0.721775 | — | — | 2021-10-04 07:28 |
| Block #13351269 | Base Fee Burn | 1.329941 | — | — | 2021-10-04 07:27 |
| Block #13351268 | Base Fee Burn | 0.672999 | — | — | 2021-10-04 07:27 |
| Block #13351267 | Base Fee Burn | 1.333107 | — | — | 2021-10-04 07:27 |
| Block #13351266 | Base Fee Burn | 0.724153 | — | — | 2021-10-04 07:26 |
| Block #13351265 | Base Fee Burn | 0.664575 | — | — | 2021-10-04 07:26 |
| Block #13351264 | Base Fee Burn | 0.054615 | — | — | 2021-10-04 07:26 |
| Block #13351263 | Base Fee Burn | 0.519480 | — | — | 2021-10-04 07:26 |
| Block #13351262 | Base Fee Burn | 0.963150 | — | — | 2021-10-04 07:26 |
| Block #13351261 | Base Fee Burn | 1.284058 | — | — | 2021-10-04 07:25 |
| Block #13351260 | Base Fee Burn | 0.108752 | — | — | 2021-10-04 07:25 |
We currently use cookies to improve and customize your experience on our site. If you accept, we’ll also use marketing cookies to show you personalized ads. .
You get to control how we use cookies on each device and browser you use. These settings will apply to your current device.