| Tx | Type | Amount | From | To | Time |
|---|---|---|---|---|---|
| Block #13351359 | Base Fee Burn | 1.393308 | — | — | 2021-10-04 07:47 |
| Block #13351358 | Base Fee Burn | 1.367915 | — | — | 2021-10-04 07:47 |
| Block #13351357 | Base Fee Burn | 0.556085 | — | — | 2021-10-04 07:47 |
| Block #13351356 | Base Fee Burn | 0.346408 | — | — | 2021-10-04 07:47 |
| Block #13351355 | Base Fee Burn | 0.393135 | — | — | 2021-10-04 07:46 |
| Block #13351354 | Base Fee Burn | 0.918710 | — | — | 2021-10-04 07:46 |
| Block #13351353 | Base Fee Burn | 1.399562 | — | — | 2021-10-04 07:46 |
| Block #13351352 | Base Fee Burn | 0.369994 | — | — | 2021-10-04 07:46 |
| Block #13351351 | Base Fee Burn | 0.332675 | — | — | 2021-10-04 07:46 |
| Block #13351350 | Base Fee Burn | 0.554904 | — | — | 2021-10-04 07:46 |
| Block #13351349 | Base Fee Burn | 0.483088 | — | — | 2021-10-04 07:46 |
| Block #13351348 | Base Fee Burn | 1.091663 | — | — | 2021-10-04 07:45 |
| Block #13351347 | Base Fee Burn | 0.929438 | — | — | 2021-10-04 07:45 |
| Block #13351346 | Base Fee Burn | 1.323140 | — | — | 2021-10-04 07:45 |
| Block #13351345 | Base Fee Burn | 0.827565 | — | — | 2021-10-04 07:44 |
| Block #13351344 | Base Fee Burn | 0.720128 | — | — | 2021-10-04 07:44 |
| Block #13351343 | Base Fee Burn | 1.417170 | — | — | 2021-10-04 07:44 |
| Block #13351342 | Base Fee Burn | 1.258326 | — | — | 2021-10-04 07:43 |
| Block #13351341 | Base Fee Burn | 1.119097 | — | — | 2021-10-04 07:43 |
| Block #13351340 | Base Fee Burn | 0.995618 | — | — | 2021-10-04 07:43 |
| Block #13351339 | Base Fee Burn | 0.000000 | — | — | 2021-10-04 07:43 |
| Block #13351338 | Base Fee Burn | 0.024331 | — | — | 2021-10-04 07:43 |
| Block #13351337 | Base Fee Burn | 0.276597 | — | — | 2021-10-04 07:42 |
| Block #13351336 | Base Fee Burn | 0.153111 | — | — | 2021-10-04 07:42 |
| Block #13351335 | Base Fee Burn | 1.374403 | — | — | 2021-10-04 07:42 |
| Block #13351334 | Base Fee Burn | 0.027683 | — | — | 2021-10-04 07:42 |
| Block #13351333 | Base Fee Burn | 0.079262 | — | — | 2021-10-04 07:42 |
| Block #13351332 | Base Fee Burn | 0.517345 | — | — | 2021-10-04 07:42 |
| Block #13351331 | Base Fee Burn | 1.029083 | — | — | 2021-10-04 07:42 |
| Block #13351330 | Base Fee Burn | 0.639531 | — | — | 2021-10-04 07:41 |
| Block #13351329 | Base Fee Burn | 1.719835 | — | — | 2021-10-04 07:41 |
| Block #13351328 | Base Fee Burn | 1.533415 | — | — | 2021-10-04 07:40 |
| Block #13351327 | Base Fee Burn | 1.035684 | — | — | 2021-10-04 07:40 |
| Block #13351326 | Base Fee Burn | 0.646066 | — | — | 2021-10-04 07:40 |
| Block #13351325 | Base Fee Burn | 0.408793 | — | — | 2021-10-04 07:40 |
| Block #13351324 | Base Fee Burn | 0.632216 | — | — | 2021-10-04 07:40 |
| Block #13351323 | Base Fee Burn | 1.437614 | — | — | 2021-10-04 07:39 |
| Block #13351322 | Base Fee Burn | 1.278216 | — | — | 2021-10-04 07:39 |
| Block #13351321 | Base Fee Burn | 1.007756 | — | — | 2021-10-04 07:38 |
| Block #13351320 | Base Fee Burn | 0.217287 | — | — | 2021-10-04 07:38 |
| Block #13351319 | Base Fee Burn | 0.536216 | — | — | 2021-10-04 07:38 |
| Block #13351318 | Base Fee Burn | 1.165721 | — | — | 2021-10-04 07:38 |
| Block #13351317 | Base Fee Burn | 0.302149 | — | — | 2021-10-04 07:38 |
| Block #13351316 | Base Fee Burn | 0.650821 | — | — | 2021-10-04 07:38 |
| Block #13351315 | Base Fee Burn | 0.078723 | — | — | 2021-10-04 07:38 |
| Block #13351314 | Base Fee Burn | 0.836167 | — | — | 2021-10-04 07:38 |
| Block #13351313 | Base Fee Burn | 0.657780 | — | — | 2021-10-04 07:38 |
| Block #13351312 | Base Fee Burn | 0.891042 | — | — | 2021-10-04 07:37 |
| Block #13351311 | Base Fee Burn | 0.344346 | — | — | 2021-10-04 07:37 |
| Block #13351310 | Base Fee Burn | 0.800178 | — | — | 2021-10-04 07:37 |
We currently use cookies to improve and customize your experience on our site. If you accept, we’ll also use marketing cookies to show you personalized ads. .
You get to control how we use cookies on each device and browser you use. These settings will apply to your current device.