| Tx | Type | Amount | From | To | Time |
|---|---|---|---|---|---|
| Block #13351409 | Base Fee Burn | 1.992092 | — | — | 2021-10-04 08:00 |
| Block #13351408 | Base Fee Burn | 1.167610 | — | — | 2021-10-04 07:59 |
| Block #13351407 | Base Fee Burn | 1.670944 | — | — | 2021-10-04 07:59 |
| Block #13351406 | Base Fee Burn | 0.866101 | — | — | 2021-10-04 07:59 |
| Block #13351405 | Base Fee Burn | 0.149612 | — | — | 2021-10-04 07:59 |
| Block #13351404 | Base Fee Burn | 1.339563 | — | — | 2021-10-04 07:58 |
| Block #13351403 | Base Fee Burn | 1.584107 | — | — | 2021-10-04 07:58 |
| Block #13351402 | Base Fee Burn | 0.298461 | — | — | 2021-10-04 07:58 |
| Block #13351401 | Base Fee Burn | 0.094138 | — | — | 2021-10-04 07:58 |
| Block #13351400 | Base Fee Burn | 0.626131 | — | — | 2021-10-04 07:58 |
| Block #13351399 | Base Fee Burn | 1.921036 | — | — | 2021-10-04 07:58 |
| Block #13351398 | Base Fee Burn | 1.705620 | — | — | 2021-10-04 07:57 |
| Block #13351397 | Base Fee Burn | 0.800801 | — | — | 2021-10-04 07:56 |
| Block #13351396 | Base Fee Burn | 0.650230 | — | — | 2021-10-04 07:56 |
| Block #13351395 | Base Fee Burn | 1.083796 | — | — | 2021-10-04 07:56 |
| Block #13351394 | Base Fee Burn | 0.811524 | — | — | 2021-10-04 07:56 |
| Block #13351393 | Base Fee Burn | 0.452740 | — | — | 2021-10-04 07:56 |
| Block #13351392 | Base Fee Burn | 0.988614 | — | — | 2021-10-04 07:55 |
| Block #13351391 | Base Fee Burn | 0.334910 | — | — | 2021-10-04 07:55 |
| Block #13351390 | Base Fee Burn | 0.292742 | — | — | 2021-10-04 07:55 |
| Block #13351389 | Base Fee Burn | 1.117681 | — | — | 2021-10-04 07:55 |
| Block #13351388 | Base Fee Burn | 1.971301 | — | — | 2021-10-04 07:55 |
| Block #13351387 | Base Fee Burn | 0.765897 | — | — | 2021-10-04 07:54 |
| Block #13351386 | Base Fee Burn | 1.157228 | — | — | 2021-10-04 07:54 |
| Block #13351385 | Base Fee Burn | 1.771208 | — | — | 2021-10-04 07:54 |
| Block #13351384 | Base Fee Burn | 1.572837 | — | — | 2021-10-04 07:53 |
| Block #13351383 | Base Fee Burn | 0.139203 | — | — | 2021-10-04 07:53 |
| Block #13351382 | Base Fee Burn | 1.565699 | — | — | 2021-10-04 07:52 |
| Block #13351381 | Base Fee Burn | 0.940653 | — | — | 2021-10-04 07:52 |
| Block #13351380 | Base Fee Burn | 0.702630 | — | — | 2021-10-04 07:52 |
| Block #13351379 | Base Fee Burn | 0.447094 | — | — | 2021-10-04 07:51 |
| Block #13351378 | Base Fee Burn | 0.296956 | — | — | 2021-10-04 07:51 |
| Block #13351377 | Base Fee Burn | 0.786503 | — | — | 2021-10-04 07:51 |
| Block #13351376 | Base Fee Burn | 1.600451 | — | — | 2021-10-04 07:51 |
| Block #13351375 | Base Fee Burn | 1.199977 | — | — | 2021-10-04 07:50 |
| Block #13351374 | Base Fee Burn | 0.543883 | — | — | 2021-10-04 07:50 |
| Block #13351373 | Base Fee Burn | 0.109365 | — | — | 2021-10-04 07:50 |
| Block #13351372 | Base Fee Burn | 0.639439 | — | — | 2021-10-04 07:50 |
| Block #13351371 | Base Fee Burn | 0.962289 | — | — | 2021-10-04 07:50 |
| Block #13351370 | Base Fee Burn | 1.510293 | — | — | 2021-10-04 07:49 |
| Block #13351369 | Base Fee Burn | 0.885211 | — | — | 2021-10-04 07:49 |
| Block #13351368 | Base Fee Burn | 1.404422 | — | — | 2021-10-04 07:49 |
| Block #13351367 | Base Fee Burn | 0.200731 | — | — | 2021-10-04 07:49 |
| Block #13351366 | Base Fee Burn | 0.588449 | — | — | 2021-10-04 07:48 |
| Block #13351365 | Base Fee Burn | 0.942427 | — | — | 2021-10-04 07:48 |
| Block #13351364 | Base Fee Burn | 1.386961 | — | — | 2021-10-04 07:48 |
| Block #13351363 | Base Fee Burn | 0.029301 | — | — | 2021-10-04 07:48 |
| Block #13351362 | Base Fee Burn | 1.128040 | — | — | 2021-10-04 07:48 |
| Block #13351361 | Base Fee Burn | 0.319208 | — | — | 2021-10-04 07:47 |
| Block #13351360 | Base Fee Burn | 0.470812 | — | — | 2021-10-04 07:47 |
We currently use cookies to improve and customize your experience on our site. If you accept, we’ll also use marketing cookies to show you personalized ads. .
You get to control how we use cookies on each device and browser you use. These settings will apply to your current device.