| Tx | Type | Amount | From | To | Time |
|---|---|---|---|---|---|
| Block #13351459 | Base Fee Burn | 0.459149 | — | — | 2021-10-04 08:14 |
| Block #13351458 | Base Fee Burn | 0.508283 | — | — | 2021-10-04 08:14 |
| Block #13351457 | Base Fee Burn | 1.737501 | — | — | 2021-10-04 08:14 |
| Block #13351456 | Base Fee Burn | 0.231336 | — | — | 2021-10-04 08:14 |
| Block #13351455 | Base Fee Burn | 0.529408 | — | — | 2021-10-04 08:14 |
| Block #13351454 | Base Fee Burn | 1.295372 | — | — | 2021-10-04 08:14 |
| Block #13351453 | Base Fee Burn | 1.338366 | — | — | 2021-10-04 08:13 |
| Block #13351452 | Base Fee Burn | 0.178629 | — | — | 2021-10-04 08:13 |
| Block #13351451 | Base Fee Burn | 1.559352 | — | — | 2021-10-04 08:13 |
| Block #13351450 | Base Fee Burn | 0.320466 | — | — | 2021-10-04 08:13 |
| Block #13351449 | Base Fee Burn | 0.738297 | — | — | 2021-10-04 08:13 |
| Block #13351448 | Base Fee Burn | 1.378830 | — | — | 2021-10-04 08:12 |
| Block #13351447 | Base Fee Burn | 0.309066 | — | — | 2021-10-04 08:12 |
| Block #13351446 | Base Fee Burn | 0.460084 | — | — | 2021-10-04 08:12 |
| Block #13351445 | Base Fee Burn | 1.428411 | — | — | 2021-10-04 08:12 |
| Block #13351444 | Base Fee Burn | 2.211688 | — | — | 2021-10-04 08:11 |
| Block #13351443 | Base Fee Burn | 0.725985 | — | — | 2021-10-04 08:11 |
| Block #13351442 | Base Fee Burn | 1.201746 | — | — | 2021-10-04 08:11 |
| Block #13351441 | Base Fee Burn | 0.047724 | — | — | 2021-10-04 08:11 |
| Block #13351440 | Base Fee Burn | 1.149426 | — | — | 2021-10-04 08:11 |
| Block #13351439 | Base Fee Burn | 0.778877 | — | — | 2021-10-04 08:11 |
| Block #13351438 | Base Fee Burn | 2.508640 | — | — | 2021-10-04 08:10 |
| Block #13351437 | Base Fee Burn | 0.385794 | — | — | 2021-10-04 08:10 |
| Block #13351436 | Base Fee Burn | 0.062124 | — | — | 2021-10-04 08:10 |
| Block #13351435 | Base Fee Burn | 1.711118 | — | — | 2021-10-04 08:10 |
| Block #13351434 | Base Fee Burn | 2.762448 | — | — | 2021-10-04 08:09 |
| Block #13351433 | Base Fee Burn | 0.559096 | — | — | 2021-10-04 08:09 |
| Block #13351432 | Base Fee Burn | 0.238449 | — | — | 2021-10-04 08:09 |
| Block #13351431 | Base Fee Burn | 2.970339 | — | — | 2021-10-04 08:09 |
| Block #13351430 | Base Fee Burn | 2.645005 | — | — | 2021-10-04 08:08 |
| Block #13351429 | Base Fee Burn | 0.994304 | — | — | 2021-10-04 08:08 |
| Block #13351428 | Base Fee Burn | 0.674545 | — | — | 2021-10-04 08:08 |
| Block #13351427 | Base Fee Burn | 0.927056 | — | — | 2021-10-04 08:08 |
| Block #13351426 | Base Fee Burn | 2.770995 | — | — | 2021-10-04 08:07 |
| Block #13351425 | Base Fee Burn | 0.438498 | — | — | 2021-10-04 08:07 |
| Block #13351424 | Base Fee Burn | 0.587990 | — | — | 2021-10-04 08:07 |
| Block #13351423 | Base Fee Burn | 0.444669 | — | — | 2021-10-04 08:07 |
| Block #13351422 | Base Fee Burn | 3.193852 | — | — | 2021-10-04 08:07 |
| Block #13351421 | Base Fee Burn | 2.900942 | — | — | 2021-10-04 08:05 |
| Block #13351420 | Base Fee Burn | 2.577755 | — | — | 2021-10-04 08:04 |
| Block #13351419 | Base Fee Burn | 2.294311 | — | — | 2021-10-04 08:03 |
| Block #13351418 | Base Fee Burn | 2.037731 | — | — | 2021-10-04 08:02 |
| Block #13351417 | Base Fee Burn | 0.483661 | — | — | 2021-10-04 08:02 |
| Block #13351416 | Base Fee Burn | 0.689093 | — | — | 2021-10-04 08:02 |
| Block #13351415 | Base Fee Burn | 2.050572 | — | — | 2021-10-04 08:01 |
| Block #13351414 | Base Fee Burn | 0.283420 | — | — | 2021-10-04 08:01 |
| Block #13351413 | Base Fee Burn | 0.928684 | — | — | 2021-10-04 08:01 |
| Block #13351412 | Base Fee Burn | 0.080310 | — | — | 2021-10-04 08:01 |
| Block #13351411 | Base Fee Burn | 2.260544 | — | — | 2021-10-04 08:01 |
| Block #13351410 | Base Fee Burn | 1.594090 | — | — | 2021-10-04 08:01 |
We currently use cookies to improve and customize your experience on our site. If you accept, we’ll also use marketing cookies to show you personalized ads. .
You get to control how we use cookies on each device and browser you use. These settings will apply to your current device.