| Tx | Type | Amount | From | To | Time |
|---|---|---|---|---|---|
| Block #13351509 | Base Fee Burn | 0.961689 | β | β | 2021-10-04 08:27 |
| Block #13351508 | Base Fee Burn | 0.198062 | β | β | 2021-10-04 08:27 |
| Block #13351507 | Base Fee Burn | 0.843271 | β | β | 2021-10-04 08:26 |
| Block #13351506 | Base Fee Burn | 0.742999 | β | β | 2021-10-04 08:26 |
| Block #13351505 | Base Fee Burn | 0.877622 | β | β | 2021-10-04 08:26 |
| Block #13351504 | Base Fee Burn | 1.412851 | β | β | 2021-10-04 08:26 |
| Block #13351503 | Base Fee Burn | 1.722285 | β | β | 2021-10-04 08:25 |
| Block #13351502 | Base Fee Burn | 1.318234 | β | β | 2021-10-04 08:24 |
| Block #13351501 | Base Fee Burn | 0.452566 | β | β | 2021-10-04 08:24 |
| Block #13351500 | Base Fee Burn | 1.502156 | β | β | 2021-10-04 08:24 |
| Block #13351499 | Base Fee Burn | 0.089609 | β | β | 2021-10-04 08:24 |
| Block #13351498 | Base Fee Burn | 0.611846 | β | β | 2021-10-04 08:24 |
| Block #13351497 | Base Fee Burn | 1.199709 | β | β | 2021-10-04 08:24 |
| Block #13351496 | Base Fee Burn | 0.568008 | β | β | 2021-10-04 08:24 |
| Block #13351495 | Base Fee Burn | 0.357451 | β | β | 2021-10-04 08:23 |
| Block #13351494 | Base Fee Burn | 0.776762 | β | β | 2021-10-04 08:23 |
| Block #13351493 | Base Fee Burn | 1.724318 | β | β | 2021-10-04 08:23 |
| Block #13351492 | Base Fee Burn | 0.403992 | β | β | 2021-10-04 08:22 |
| Block #13351491 | Base Fee Burn | 1.161257 | β | β | 2021-10-04 08:22 |
| Block #13351490 | Base Fee Burn | 0.332648 | β | β | 2021-10-04 08:22 |
| Block #13351489 | Base Fee Burn | 1.640600 | β | β | 2021-10-04 08:22 |
| Block #13351488 | Base Fee Burn | 0.801115 | β | β | 2021-10-04 08:21 |
| Block #13351487 | Base Fee Burn | 0.248807 | β | β | 2021-10-04 08:21 |
| Block #13351486 | Base Fee Burn | 1.733383 | β | β | 2021-10-04 08:21 |
| Block #13351485 | Base Fee Burn | 1.554814 | β | β | 2021-10-04 08:21 |
| Block #13351484 | Base Fee Burn | 0.123268 | β | β | 2021-10-04 08:20 |
| Block #13351483 | Base Fee Burn | 0.222154 | β | β | 2021-10-04 08:20 |
| Block #13351482 | Base Fee Burn | 1.050506 | β | β | 2021-10-04 08:20 |
| Block #13351481 | Base Fee Burn | 1.581160 | β | β | 2021-10-04 08:20 |
| Block #13351480 | Base Fee Burn | 0.206104 | β | β | 2021-10-04 08:20 |
| Block #13351479 | Base Fee Burn | 0.960477 | β | β | 2021-10-04 08:20 |
| Block #13351478 | Base Fee Burn | 1.674551 | β | β | 2021-10-04 08:19 |
| Block #13351477 | Base Fee Burn | 0.686546 | β | β | 2021-10-04 08:19 |
| Block #13351476 | Base Fee Burn | 0.451345 | β | β | 2021-10-04 08:19 |
| Block #13351475 | Base Fee Burn | 0.830888 | β | β | 2021-10-04 08:18 |
| Block #13351474 | Base Fee Burn | 1.517457 | β | β | 2021-10-04 08:18 |
| Block #13351473 | Base Fee Burn | 0.000000 | β | β | 2021-10-04 08:18 |
| Block #13351472 | Base Fee Burn | 0.397709 | β | β | 2021-10-04 08:18 |
| Block #13351471 | Base Fee Burn | 0.724021 | β | β | 2021-10-04 08:18 |
| Block #13351470 | Base Fee Burn | 1.332226 | β | β | 2021-10-04 08:18 |
| Block #13351469 | Base Fee Burn | 0.642293 | β | β | 2021-10-04 08:18 |
| Block #13351468 | Base Fee Burn | 0.840490 | β | β | 2021-10-04 08:18 |
| Block #13351467 | Base Fee Burn | 0.466676 | β | β | 2021-10-04 08:17 |
| Block #13351466 | Base Fee Burn | 2.331637 | β | β | 2021-10-04 08:17 |
| Block #13351465 | Base Fee Burn | 2.085301 | β | β | 2021-10-04 08:16 |
| Block #13351464 | Base Fee Burn | 1.760016 | β | β | 2021-10-04 08:16 |
| Block #13351463 | Base Fee Burn | 0.740946 | β | β | 2021-10-04 08:16 |
| Block #13351462 | Base Fee Burn | 0.149248 | β | β | 2021-10-04 08:16 |
| Block #13351461 | Base Fee Burn | 1.935798 | β | β | 2021-10-04 08:15 |
| Block #13351460 | Base Fee Burn | 1.723888 | β | β | 2021-10-04 08:15 |
We currently use cookies to improve and customize your experience on our site. If you accept, weβll also use marketing cookies to show you personalized ads. .
You get to control how we use cookies on each device and browser you use. These settings will apply to your current device.