| Tx | Type | Amount | From | To | Time |
|---|---|---|---|---|---|
| Block #13358809 | Base Fee Burn | 0.185776 | — | — | 2021-10-05 11:29 |
| Block #13358808 | Base Fee Burn | 0.955013 | — | — | 2021-10-05 11:29 |
| Block #13358807 | Base Fee Burn | 2.095514 | — | — | 2021-10-05 11:29 |
| Block #13358806 | Base Fee Burn | 0.058240 | — | — | 2021-10-05 11:29 |
| Block #13358805 | Base Fee Burn | 0.801684 | — | — | 2021-10-05 11:29 |
| Block #13358804 | Base Fee Burn | 0.831608 | — | — | 2021-10-05 11:29 |
| Block #13358803 | Base Fee Burn | 2.312620 | — | — | 2021-10-05 11:28 |
| Block #13358802 | Base Fee Burn | 0.093929 | — | — | 2021-10-05 11:28 |
| Block #13358801 | Base Fee Burn | 2.040221 | — | — | 2021-10-05 11:28 |
| Block #13358800 | Base Fee Burn | 0.866596 | — | — | 2021-10-05 11:28 |
| Block #13358799 | Base Fee Burn | 0.731285 | — | — | 2021-10-05 11:28 |
| Block #13358798 | Base Fee Burn | 1.689191 | — | — | 2021-10-05 11:27 |
| Block #13358797 | Base Fee Burn | 1.225545 | — | — | 2021-10-05 11:27 |
| Block #13358796 | Base Fee Burn | 0.852788 | — | — | 2021-10-05 11:27 |
| Block #13358795 | Base Fee Burn | 2.020962 | — | — | 2021-10-05 11:26 |
| Block #13358794 | Base Fee Burn | 1.052152 | — | — | 2021-10-05 11:26 |
| Block #13358793 | Base Fee Burn | 2.282234 | — | — | 2021-10-05 11:26 |
| Block #13358792 | Base Fee Burn | 2.027302 | — | — | 2021-10-05 11:26 |
| Block #13358791 | Base Fee Burn | 1.799848 | — | — | 2021-10-05 11:24 |
| Block #13358790 | Base Fee Burn | 0.439883 | — | — | 2021-10-05 11:24 |
| Block #13358789 | Base Fee Burn | 1.716258 | — | — | 2021-10-05 11:24 |
| Block #13358788 | Base Fee Burn | 1.003156 | — | — | 2021-10-05 11:23 |
| Block #13358787 | Base Fee Burn | 0.352121 | — | — | 2021-10-05 11:23 |
| Block #13358786 | Base Fee Burn | 0.684955 | — | — | 2021-10-05 11:23 |
| Block #13358785 | Base Fee Burn | 0.066706 | — | — | 2021-10-05 11:23 |
| Block #13358784 | Base Fee Burn | 0.509749 | — | — | 2021-10-05 11:23 |
| Block #13358783 | Base Fee Burn | 2.032502 | — | — | 2021-10-05 11:23 |
| Block #13358782 | Base Fee Burn | 0.577018 | — | — | 2021-10-05 11:23 |
| Block #13358781 | Base Fee Burn | 1.919806 | — | — | 2021-10-05 11:22 |
| Block #13358780 | Base Fee Burn | 0.252408 | — | — | 2021-10-05 11:22 |
| Block #13358779 | Base Fee Burn | 1.783283 | — | — | 2021-10-05 11:22 |
| Block #13358778 | Base Fee Burn | 0.000000 | — | — | 2021-10-05 11:22 |
| Block #13358777 | Base Fee Burn | 0.824515 | — | — | 2021-10-05 11:21 |
| Block #13358776 | Base Fee Burn | 2.016121 | — | — | 2021-10-05 11:21 |
| Block #13358775 | Base Fee Burn | 1.790772 | — | — | 2021-10-05 11:20 |
| Block #13358774 | Base Fee Burn | 1.592458 | — | — | 2021-10-05 11:20 |
| Block #13358773 | Base Fee Burn | 0.329131 | — | — | 2021-10-05 11:20 |
| Block #13358772 | Base Fee Burn | 0.552842 | — | — | 2021-10-05 11:20 |
| Block #13358771 | Base Fee Burn | 1.616853 | — | — | 2021-10-05 11:20 |
| Block #13358770 | Base Fee Burn | 0.767994 | — | — | 2021-10-05 11:20 |
| Block #13358769 | Base Fee Burn | 0.124054 | — | — | 2021-10-05 11:20 |
| Block #13358768 | Base Fee Burn | 0.275500 | — | — | 2021-10-05 11:20 |
| Block #13358767 | Base Fee Burn | 1.098024 | — | — | 2021-10-05 11:19 |
| Block #13358766 | Base Fee Burn | 1.758418 | — | — | 2021-10-05 11:19 |
| Block #13358765 | Base Fee Burn | 0.380645 | — | — | 2021-10-05 11:19 |
| Block #13358764 | Base Fee Burn | 1.007031 | — | — | 2021-10-05 11:19 |
| Block #13358763 | Base Fee Burn | 0.148350 | — | — | 2021-10-05 11:19 |
| Block #13358762 | Base Fee Burn | 0.990339 | — | — | 2021-10-05 11:18 |
| Block #13358761 | Base Fee Burn | 1.480735 | — | — | 2021-10-05 11:18 |
| Block #13358760 | Base Fee Burn | 0.458476 | — | — | 2021-10-05 11:18 |
We currently use cookies to improve and customize your experience on our site. If you accept, we’ll also use marketing cookies to show you personalized ads. .
You get to control how we use cookies on each device and browser you use. These settings will apply to your current device.