| Tx | Type | Amount | From | To | Time |
|---|---|---|---|---|---|
| Block #13358859 | Base Fee Burn | 0.688523 | — | — | 2021-10-05 11:39 |
| Block #13358858 | Base Fee Burn | 0.433468 | — | — | 2021-10-05 11:39 |
| Block #13358857 | Base Fee Burn | 1.259545 | — | — | 2021-10-05 11:38 |
| Block #13358856 | Base Fee Burn | 1.227553 | — | — | 2021-10-05 11:38 |
| Block #13358855 | Base Fee Burn | 0.331327 | — | — | 2021-10-05 11:38 |
| Block #13358854 | Base Fee Burn | 0.861551 | — | — | 2021-10-05 11:38 |
| Block #13358853 | Base Fee Burn | 0.831806 | — | — | 2021-10-05 11:38 |
| Block #13358852 | Base Fee Burn | 0.416422 | — | — | 2021-10-05 11:38 |
| Block #13358851 | Base Fee Burn | 0.599255 | — | — | 2021-10-05 11:38 |
| Block #13358850 | Base Fee Burn | 0.544987 | — | — | 2021-10-05 11:38 |
| Block #13358849 | Base Fee Burn | 0.761169 | — | — | 2021-10-05 11:38 |
| Block #13358848 | Base Fee Burn | 0.445063 | — | — | 2021-10-05 11:38 |
| Block #13358847 | Base Fee Burn | 1.384006 | — | — | 2021-10-05 11:37 |
| Block #13358846 | Base Fee Burn | 0.481491 | — | — | 2021-10-05 11:37 |
| Block #13358845 | Base Fee Burn | 0.432493 | — | — | 2021-10-05 11:37 |
| Block #13358844 | Base Fee Burn | 1.010238 | — | — | 2021-10-05 11:37 |
| Block #13358843 | Base Fee Burn | 1.406282 | — | — | 2021-10-05 11:37 |
| Block #13358842 | Base Fee Burn | 0.749904 | — | — | 2021-10-05 11:37 |
| Block #13358841 | Base Fee Burn | 1.994700 | — | — | 2021-10-05 11:36 |
| Block #13358840 | Base Fee Burn | 0.295539 | — | — | 2021-10-05 11:36 |
| Block #13358839 | Base Fee Burn | 1.377416 | — | — | 2021-10-05 11:36 |
| Block #13358838 | Base Fee Burn | 1.364523 | — | — | 2021-10-05 11:36 |
| Block #13358837 | Base Fee Burn | 0.189868 | — | — | 2021-10-05 11:36 |
| Block #13358836 | Base Fee Burn | 1.032147 | — | — | 2021-10-05 11:35 |
| Block #13358835 | Base Fee Burn | 0.956424 | — | — | 2021-10-05 11:35 |
| Block #13358834 | Base Fee Burn | 1.882084 | — | — | 2021-10-05 11:35 |
| Block #13358833 | Base Fee Burn | 0.834833 | — | — | 2021-10-05 11:34 |
| Block #13358832 | Base Fee Burn | 0.709723 | — | — | 2021-10-05 11:34 |
| Block #13358831 | Base Fee Burn | 2.058310 | — | — | 2021-10-05 11:34 |
| Block #13358830 | Base Fee Burn | 0.449724 | — | — | 2021-10-05 11:34 |
| Block #13358829 | Base Fee Burn | 1.977995 | — | — | 2021-10-05 11:33 |
| Block #13358828 | Base Fee Burn | 0.230994 | — | — | 2021-10-05 11:33 |
| Block #13358827 | Base Fee Burn | 1.950899 | — | — | 2021-10-05 11:33 |
| Block #13358826 | Base Fee Burn | 0.118711 | — | — | 2021-10-05 11:33 |
| Block #13358825 | Base Fee Burn | 0.912083 | — | — | 2021-10-05 11:33 |
| Block #13358824 | Base Fee Burn | 2.002385 | — | — | 2021-10-05 11:33 |
| Block #13358823 | Base Fee Burn | 1.777941 | — | — | 2021-10-05 11:32 |
| Block #13358822 | Base Fee Burn | 1.581788 | — | — | 2021-10-05 11:31 |
| Block #13358821 | Base Fee Burn | 0.640744 | — | — | 2021-10-05 11:31 |
| Block #13358820 | Base Fee Burn | 0.143648 | — | — | 2021-10-05 11:31 |
| Block #13358819 | Base Fee Burn | 0.203239 | — | — | 2021-10-05 11:31 |
| Block #13358818 | Base Fee Burn | 1.711488 | — | — | 2021-10-05 11:31 |
| Block #13358817 | Base Fee Burn | 0.371578 | — | — | 2021-10-05 11:31 |
| Block #13358816 | Base Fee Burn | 0.416639 | — | — | 2021-10-05 11:31 |
| Block #13358815 | Base Fee Burn | 0.652627 | — | — | 2021-10-05 11:31 |
| Block #13358814 | Base Fee Burn | 2.008685 | — | — | 2021-10-05 11:30 |
| Block #13358813 | Base Fee Burn | 0.346263 | — | — | 2021-10-05 11:30 |
| Block #13358812 | Base Fee Burn | 0.716361 | — | — | 2021-10-05 11:30 |
| Block #13358811 | Base Fee Burn | 1.638426 | — | — | 2021-10-05 11:30 |
| Block #13358810 | Base Fee Burn | 1.442276 | — | — | 2021-10-05 11:29 |
We currently use cookies to improve and customize your experience on our site. If you accept, we’ll also use marketing cookies to show you personalized ads. .
You get to control how we use cookies on each device and browser you use. These settings will apply to your current device.