| Tx | Type | Amount | From | To | Time |
|---|---|---|---|---|---|
| Block #13358909 | Base Fee Burn | 1.903563 | — | — | 2021-10-05 11:53 |
| Block #13358908 | Base Fee Burn | 1.603373 | — | — | 2021-10-05 11:53 |
| Block #13358907 | Base Fee Burn | 1.720180 | — | — | 2021-10-05 11:52 |
| Block #13358906 | Base Fee Burn | 2.565859 | — | — | 2021-10-05 11:51 |
| Block #13358905 | Base Fee Burn | 2.393148 | — | — | 2021-10-05 11:51 |
| Block #13358904 | Base Fee Burn | 1.203516 | — | — | 2021-10-05 11:51 |
| Block #13358903 | Base Fee Burn | 0.487046 | — | — | 2021-10-05 11:50 |
| Block #13358902 | Base Fee Burn | 1.815316 | — | — | 2021-10-05 11:50 |
| Block #13358901 | Base Fee Burn | 1.825016 | — | — | 2021-10-05 11:50 |
| Block #13358900 | Base Fee Burn | 0.276268 | — | — | 2021-10-05 11:50 |
| Block #13358899 | Base Fee Burn | 1.570005 | — | — | 2021-10-05 11:50 |
| Block #13358898 | Base Fee Burn | 2.385692 | — | — | 2021-10-05 11:49 |
| Block #13358897 | Base Fee Burn | 0.194912 | — | — | 2021-10-05 11:49 |
| Block #13358896 | Base Fee Burn | 2.368331 | — | — | 2021-10-05 11:49 |
| Block #13358895 | Base Fee Burn | 2.108453 | — | — | 2021-10-05 11:49 |
| Block #13358894 | Base Fee Burn | 1.872499 | — | — | 2021-10-05 11:47 |
| Block #13358893 | Base Fee Burn | 0.611739 | — | — | 2021-10-05 11:47 |
| Block #13358892 | Base Fee Burn | 0.317114 | — | — | 2021-10-05 11:47 |
| Block #13358891 | Base Fee Burn | 0.584307 | — | — | 2021-10-05 11:46 |
| Block #13358890 | Base Fee Burn | 2.035459 | — | — | 2021-10-05 11:46 |
| Block #13358889 | Base Fee Burn | 0.149243 | — | — | 2021-10-05 11:46 |
| Block #13358888 | Base Fee Burn | 0.832292 | — | — | 2021-10-05 11:46 |
| Block #13358887 | Base Fee Burn | 0.066544 | — | — | 2021-10-05 11:46 |
| Block #13358886 | Base Fee Burn | 1.328099 | — | — | 2021-10-05 11:46 |
| Block #13358885 | Base Fee Burn | 1.725893 | — | — | 2021-10-05 11:45 |
| Block #13358884 | Base Fee Burn | 2.308827 | — | — | 2021-10-05 11:45 |
| Block #13358883 | Base Fee Burn | 2.051858 | — | — | 2021-10-05 11:44 |
| Block #13358882 | Base Fee Burn | 0.847530 | — | — | 2021-10-05 11:44 |
| Block #13358881 | Base Fee Burn | 1.605278 | — | — | 2021-10-05 11:44 |
| Block #13358880 | Base Fee Burn | 1.735454 | — | — | 2021-10-05 11:43 |
| Block #13358879 | Base Fee Burn | 0.166852 | — | — | 2021-10-05 11:43 |
| Block #13358878 | Base Fee Burn | 1.047204 | — | — | 2021-10-05 11:43 |
| Block #13358877 | Base Fee Burn | 1.234531 | — | — | 2021-10-05 11:43 |
| Block #13358876 | Base Fee Burn | 0.434413 | — | — | 2021-10-05 11:43 |
| Block #13358875 | Base Fee Burn | 0.102733 | — | — | 2021-10-05 11:43 |
| Block #13358874 | Base Fee Burn | 1.499190 | — | — | 2021-10-05 11:42 |
| Block #13358873 | Base Fee Burn | 0.459845 | — | — | 2021-10-05 11:42 |
| Block #13358872 | Base Fee Burn | 2.021048 | — | — | 2021-10-05 11:42 |
| Block #13358871 | Base Fee Burn | 1.225103 | — | — | 2021-10-05 11:41 |
| Block #13358870 | Base Fee Burn | 1.471642 | — | — | 2021-10-05 11:41 |
| Block #13358869 | Base Fee Burn | 1.623061 | — | — | 2021-10-05 11:41 |
| Block #13358868 | Base Fee Burn | 0.931963 | — | — | 2021-10-05 11:41 |
| Block #13358867 | Base Fee Burn | 0.106663 | — | — | 2021-10-05 11:41 |
| Block #13358866 | Base Fee Burn | 0.739439 | — | — | 2021-10-05 11:40 |
| Block #13358865 | Base Fee Burn | 1.077687 | — | — | 2021-10-05 11:40 |
| Block #13358864 | Base Fee Burn | 0.757895 | — | — | 2021-10-05 11:40 |
| Block #13358863 | Base Fee Burn | 0.588119 | — | — | 2021-10-05 11:40 |
| Block #13358862 | Base Fee Burn | 1.690481 | — | — | 2021-10-05 11:40 |
| Block #13358861 | Base Fee Burn | 0.590512 | — | — | 2021-10-05 11:39 |
| Block #13358860 | Base Fee Burn | 1.581091 | — | — | 2021-10-05 11:39 |
We currently use cookies to improve and customize your experience on our site. If you accept, we’ll also use marketing cookies to show you personalized ads. .
You get to control how we use cookies on each device and browser you use. These settings will apply to your current device.