| Tx | Type | Amount | From | To | Time |
|---|---|---|---|---|---|
| Block #13358959 | Base Fee Burn | 0.730963 | — | — | 2021-10-05 12:03 |
| Block #13358958 | Base Fee Burn | 0.478345 | — | — | 2021-10-05 12:03 |
| Block #13358957 | Base Fee Burn | 0.529542 | — | — | 2021-10-05 12:03 |
| Block #13358956 | Base Fee Burn | 0.989065 | — | — | 2021-10-05 12:03 |
| Block #13358955 | Base Fee Burn | 2.351686 | — | — | 2021-10-05 12:03 |
| Block #13358954 | Base Fee Burn | 2.090744 | — | — | 2021-10-05 12:03 |
| Block #13358953 | Base Fee Burn | 1.859641 | — | — | 2021-10-05 12:02 |
| Block #13358952 | Base Fee Burn | 0.499035 | — | — | 2021-10-05 12:02 |
| Block #13358951 | Base Fee Burn | 0.757303 | — | — | 2021-10-05 12:02 |
| Block #13358950 | Base Fee Burn | 0.741047 | — | — | 2021-10-05 12:01 |
| Block #13358949 | Base Fee Burn | 1.604869 | — | — | 2021-10-05 12:01 |
| Block #13358948 | Base Fee Burn | 0.974914 | — | — | 2021-10-05 12:01 |
| Block #13358947 | Base Fee Burn | 1.111762 | — | — | 2021-10-05 12:01 |
| Block #13358946 | Base Fee Burn | 0.388574 | — | — | 2021-10-05 12:01 |
| Block #13358945 | Base Fee Burn | 1.618858 | — | — | 2021-10-05 12:01 |
| Block #13358944 | Base Fee Burn | 0.201807 | — | — | 2021-10-05 12:01 |
| Block #13358943 | Base Fee Burn | 0.537225 | — | — | 2021-10-05 12:00 |
| Block #13358942 | Base Fee Burn | 0.225369 | — | — | 2021-10-05 12:00 |
| Block #13358941 | Base Fee Burn | 1.893617 | — | — | 2021-10-05 12:00 |
| Block #13358940 | Base Fee Burn | 1.311595 | — | — | 2021-10-05 12:00 |
| Block #13358939 | Base Fee Burn | 2.135131 | — | — | 2021-10-05 11:59 |
| Block #13358938 | Base Fee Burn | 1.100334 | — | — | 2021-10-05 11:59 |
| Block #13358937 | Base Fee Burn | 0.429853 | — | — | 2021-10-05 11:59 |
| Block #13358936 | Base Fee Burn | 1.083399 | — | — | 2021-10-05 11:59 |
| Block #13358935 | Base Fee Burn | 1.664037 | — | — | 2021-10-05 11:58 |
| Block #13358934 | Base Fee Burn | 1.800483 | — | — | 2021-10-05 11:58 |
| Block #13358933 | Base Fee Burn | 1.336701 | — | — | 2021-10-05 11:58 |
| Block #13358932 | Base Fee Burn | 0.730134 | — | — | 2021-10-05 11:58 |
| Block #13358931 | Base Fee Burn | 0.722181 | — | — | 2021-10-05 11:58 |
| Block #13358930 | Base Fee Burn | 0.648429 | — | — | 2021-10-05 11:58 |
| Block #13358929 | Base Fee Burn | 0.357634 | — | — | 2021-10-05 11:58 |
| Block #13358928 | Base Fee Burn | 0.351310 | — | — | 2021-10-05 11:58 |
| Block #13358927 | Base Fee Burn | 0.438074 | — | — | 2021-10-05 11:58 |
| Block #13358926 | Base Fee Burn | 1.876921 | — | — | 2021-10-05 11:57 |
| Block #13358925 | Base Fee Burn | 0.663431 | — | — | 2021-10-05 11:57 |
| Block #13358924 | Base Fee Burn | 1.580569 | — | — | 2021-10-05 11:57 |
| Block #13358923 | Base Fee Burn | 2.245356 | — | — | 2021-10-05 11:56 |
| Block #13358922 | Base Fee Burn | 0.873825 | — | — | 2021-10-05 11:56 |
| Block #13358921 | Base Fee Burn | 0.486268 | — | — | 2021-10-05 11:56 |
| Block #13358920 | Base Fee Burn | 1.191468 | — | — | 2021-10-05 11:56 |
| Block #13358919 | Base Fee Burn | 2.648579 | — | — | 2021-10-05 11:55 |
| Block #13358918 | Base Fee Burn | 2.352538 | — | — | 2021-10-05 11:55 |
| Block #13358917 | Base Fee Burn | 1.887328 | — | — | 2021-10-05 11:55 |
| Block #13358916 | Base Fee Burn | 0.000000 | — | — | 2021-10-05 11:55 |
| Block #13358915 | Base Fee Burn | 0.627269 | — | — | 2021-10-05 11:55 |
| Block #13358914 | Base Fee Burn | 0.766868 | — | — | 2021-10-05 11:54 |
| Block #13358913 | Base Fee Burn | 1.142036 | — | — | 2021-10-05 11:54 |
| Block #13358912 | Base Fee Burn | 0.358503 | — | — | 2021-10-05 11:54 |
| Block #13358911 | Base Fee Burn | 0.917027 | — | — | 2021-10-05 11:54 |
| Block #13358910 | Base Fee Burn | 2.176020 | — | — | 2021-10-05 11:53 |
We currently use cookies to improve and customize your experience on our site. If you accept, we’ll also use marketing cookies to show you personalized ads. .
You get to control how we use cookies on each device and browser you use. These settings will apply to your current device.