| Tx | Type | Amount | From | To | Time |
|---|---|---|---|---|---|
| Block #13351059 | Base Fee Burn | 0.960922 | — | — | 2021-10-04 06:44 |
| Block #13351058 | Base Fee Burn | 1.801844 | — | — | 2021-10-04 06:44 |
| Block #13351057 | Base Fee Burn | 1.603261 | — | — | 2021-10-04 06:43 |
| Block #13351056 | Base Fee Burn | 1.424021 | — | — | 2021-10-04 06:41 |
| Block #13351055 | Base Fee Burn | 1.267233 | — | — | 2021-10-04 06:41 |
| Block #13351054 | Base Fee Burn | 0.053126 | — | — | 2021-10-04 06:41 |
| Block #13351053 | Base Fee Burn | 0.786982 | — | — | 2021-10-04 06:41 |
| Block #13351052 | Base Fee Burn | 0.609076 | — | — | 2021-10-04 06:41 |
| Block #13351051 | Base Fee Burn | 0.156182 | — | — | 2021-10-04 06:41 |
| Block #13351050 | Base Fee Burn | 1.404041 | — | — | 2021-10-04 06:41 |
| Block #13351049 | Base Fee Burn | 0.083430 | — | — | 2021-10-04 06:41 |
| Block #13351048 | Base Fee Burn | 1.018151 | — | — | 2021-10-04 06:41 |
| Block #13351047 | Base Fee Burn | 0.140756 | — | — | 2021-10-04 06:41 |
| Block #13351046 | Base Fee Burn | 0.593467 | — | — | 2021-10-04 06:40 |
| Block #13351045 | Base Fee Burn | 1.085184 | — | — | 2021-10-04 06:40 |
| Block #13351044 | Base Fee Burn | 0.931756 | — | — | 2021-10-04 06:40 |
| Block #13351043 | Base Fee Burn | 1.253616 | — | — | 2021-10-04 06:39 |
| Block #13351042 | Base Fee Burn | 0.855190 | — | — | 2021-10-04 06:39 |
| Block #13351041 | Base Fee Burn | 0.491523 | — | — | 2021-10-04 06:39 |
| Block #13351040 | Base Fee Burn | 0.107464 | — | — | 2021-10-04 06:39 |
| Block #13351039 | Base Fee Burn | 0.811663 | — | — | 2021-10-04 06:39 |
| Block #13351038 | Base Fee Burn | 1.206316 | — | — | 2021-10-04 06:39 |
| Block #13351037 | Base Fee Burn | 1.673904 | — | — | 2021-10-04 06:39 |
| Block #13351036 | Base Fee Burn | 0.201140 | — | — | 2021-10-04 06:38 |
| Block #13351035 | Base Fee Burn | 1.649426 | — | — | 2021-10-04 06:38 |
| Block #13351034 | Base Fee Burn | 0.262237 | — | — | 2021-10-04 06:38 |
| Block #13351033 | Base Fee Burn | 0.654479 | — | — | 2021-10-04 06:37 |
| Block #13351032 | Base Fee Burn | 0.931970 | — | — | 2021-10-04 06:37 |
| Block #13351031 | Base Fee Burn | 1.082565 | — | — | 2021-10-04 06:37 |
| Block #13351030 | Base Fee Burn | 1.641161 | — | — | 2021-10-04 06:37 |
| Block #13351029 | Base Fee Burn | 0.186887 | — | — | 2021-10-04 06:37 |
| Block #13351028 | Base Fee Burn | 0.081524 | — | — | 2021-10-04 06:37 |
| Block #13351027 | Base Fee Burn | 1.516211 | — | — | 2021-10-04 06:37 |
| Block #13351026 | Base Fee Burn | 0.616342 | — | — | 2021-10-04 06:36 |
| Block #13351025 | Base Fee Burn | 0.288348 | — | — | 2021-10-04 06:36 |
| Block #13351024 | Base Fee Burn | 1.826266 | — | — | 2021-10-04 06:36 |
| Block #13351023 | Base Fee Burn | 0.656801 | — | — | 2021-10-04 06:36 |
| Block #13351022 | Base Fee Burn | 0.876539 | — | — | 2021-10-04 06:35 |
| Block #13351021 | Base Fee Burn | 0.137592 | — | — | 2021-10-04 06:35 |
| Block #13351020 | Base Fee Burn | 1.954395 | — | — | 2021-10-04 06:35 |
| Block #13351019 | Base Fee Burn | 0.296179 | — | — | 2021-10-04 06:35 |
| Block #13351018 | Base Fee Burn | 0.385687 | — | — | 2021-10-04 06:35 |
| Block #13351017 | Base Fee Burn | 0.575918 | — | — | 2021-10-04 06:35 |
| Block #13351016 | Base Fee Burn | 2.520197 | — | — | 2021-10-04 06:34 |
| Block #13351015 | Base Fee Burn | 0.818874 | — | — | 2021-10-04 06:34 |
| Block #13351014 | Base Fee Burn | 2.430821 | — | — | 2021-10-04 06:34 |
| Block #13351013 | Base Fee Burn | 0.191847 | — | — | 2021-10-04 06:34 |
| Block #13351012 | Base Fee Burn | 2.471423 | — | — | 2021-10-04 06:33 |
| Block #13351011 | Base Fee Burn | 0.965849 | — | — | 2021-10-04 06:33 |
| Block #13351010 | Base Fee Burn | 0.611593 | — | — | 2021-10-04 06:33 |
We currently use cookies to improve and customize your experience on our site. If you accept, we’ll also use marketing cookies to show you personalized ads. .
You get to control how we use cookies on each device and browser you use. These settings will apply to your current device.