| Tx | Type | Amount | From | To | Time |
|---|---|---|---|---|---|
| Block #13351109 | Base Fee Burn | 1.176365 | — | — | 2021-10-04 06:53 |
| Block #13351108 | Base Fee Burn | 0.381653 | — | — | 2021-10-04 06:53 |
| Block #13351107 | Base Fee Burn | 0.758629 | — | — | 2021-10-04 06:53 |
| Block #13351106 | Base Fee Burn | 0.170975 | — | — | 2021-10-04 06:53 |
| Block #13351105 | Base Fee Burn | 1.104738 | — | — | 2021-10-04 06:53 |
| Block #13351104 | Base Fee Burn | 0.628879 | — | — | 2021-10-04 06:53 |
| Block #13351103 | Base Fee Burn | 1.531852 | — | — | 2021-10-04 06:52 |
| Block #13351102 | Base Fee Burn | 0.749778 | — | — | 2021-10-04 06:52 |
| Block #13351101 | Base Fee Burn | 1.063446 | — | — | 2021-10-04 06:52 |
| Block #13351100 | Base Fee Burn | 1.292710 | — | — | 2021-10-04 06:51 |
| Block #13351099 | Base Fee Burn | 0.633194 | — | — | 2021-10-04 06:51 |
| Block #13351098 | Base Fee Burn | 0.297749 | — | — | 2021-10-04 06:51 |
| Block #13351097 | Base Fee Burn | 0.574568 | — | — | 2021-10-04 06:51 |
| Block #13351096 | Base Fee Burn | 0.399296 | — | — | 2021-10-04 06:51 |
| Block #13351095 | Base Fee Burn | 0.657963 | — | — | 2021-10-04 06:51 |
| Block #13351094 | Base Fee Burn | 1.375574 | — | — | 2021-10-04 06:51 |
| Block #13351093 | Base Fee Burn | 0.292127 | — | — | 2021-10-04 06:51 |
| Block #13351092 | Base Fee Burn | 0.802717 | — | — | 2021-10-04 06:50 |
| Block #13351091 | Base Fee Burn | 0.082402 | — | — | 2021-10-04 06:50 |
| Block #13351090 | Base Fee Burn | 0.947834 | — | — | 2021-10-04 06:50 |
| Block #13351089 | Base Fee Burn | 1.448387 | — | — | 2021-10-04 06:50 |
| Block #13351088 | Base Fee Burn | 0.055283 | — | — | 2021-10-04 06:50 |
| Block #13351087 | Base Fee Burn | 0.856073 | — | — | 2021-10-04 06:50 |
| Block #13351086 | Base Fee Burn | 0.099056 | — | — | 2021-10-04 06:50 |
| Block #13351085 | Base Fee Burn | 0.546517 | — | — | 2021-10-04 06:50 |
| Block #13351084 | Base Fee Burn | 1.362074 | — | — | 2021-10-04 06:49 |
| Block #13351083 | Base Fee Burn | 1.631956 | — | — | 2021-10-04 06:49 |
| Block #13351082 | Base Fee Burn | 0.227184 | — | — | 2021-10-04 06:49 |
| Block #13351081 | Base Fee Burn | 1.296753 | — | — | 2021-10-04 06:49 |
| Block #13351080 | Base Fee Burn | 0.519657 | — | — | 2021-10-04 06:49 |
| Block #13351079 | Base Fee Burn | 1.578652 | — | — | 2021-10-04 06:49 |
| Block #13351078 | Base Fee Burn | 0.345437 | — | — | 2021-10-04 06:49 |
| Block #13351077 | Base Fee Burn | 0.485308 | — | — | 2021-10-04 06:49 |
| Block #13351076 | Base Fee Burn | 0.375271 | — | — | 2021-10-04 06:48 |
| Block #13351075 | Base Fee Burn | 1.095442 | — | — | 2021-10-04 06:48 |
| Block #13351074 | Base Fee Burn | 1.717447 | — | — | 2021-10-04 06:48 |
| Block #13351073 | Base Fee Burn | 0.341860 | — | — | 2021-10-04 06:47 |
| Block #13351072 | Base Fee Burn | 0.312092 | — | — | 2021-10-04 06:47 |
| Block #13351071 | Base Fee Burn | 1.638356 | — | — | 2021-10-04 06:47 |
| Block #13351070 | Base Fee Burn | 0.406701 | — | — | 2021-10-04 06:47 |
| Block #13351069 | Base Fee Burn | 0.498398 | — | — | 2021-10-04 06:47 |
| Block #13351068 | Base Fee Burn | 0.562553 | — | — | 2021-10-04 06:47 |
| Block #13351067 | Base Fee Burn | 1.735222 | — | — | 2021-10-04 06:46 |
| Block #13351066 | Base Fee Burn | 0.832861 | — | — | 2021-10-04 06:46 |
| Block #13351065 | Base Fee Burn | 0.427324 | — | — | 2021-10-04 06:46 |
| Block #13351064 | Base Fee Burn | 2.138523 | — | — | 2021-10-04 06:45 |
| Block #13351063 | Base Fee Burn | 1.901466 | — | — | 2021-10-04 06:44 |
| Block #13351062 | Base Fee Burn | 0.707146 | — | — | 2021-10-04 06:44 |
| Block #13351061 | Base Fee Burn | 1.599870 | — | — | 2021-10-04 06:44 |
| Block #13351060 | Base Fee Burn | 0.143316 | — | — | 2021-10-04 06:44 |
We currently use cookies to improve and customize your experience on our site. If you accept, we’ll also use marketing cookies to show you personalized ads. .
You get to control how we use cookies on each device and browser you use. These settings will apply to your current device.