| Tx | Type | Amount | From | To | Time |
|---|---|---|---|---|---|
| Block #13351559 | Base Fee Burn | 0.098231 | β | β | 2021-10-04 08:36 |
| Block #13351558 | Base Fee Burn | 1.100180 | β | β | 2021-10-04 08:35 |
| Block #13351557 | Base Fee Burn | 0.229821 | β | β | 2021-10-04 08:35 |
| Block #13351556 | Base Fee Burn | 1.302613 | β | β | 2021-10-04 08:35 |
| Block #13351555 | Base Fee Burn | 0.000000 | β | β | 2021-10-04 08:35 |
| Block #13351554 | Base Fee Burn | 0.246863 | β | β | 2021-10-04 08:35 |
| Block #13351553 | Base Fee Burn | 0.649193 | β | β | 2021-10-04 08:35 |
| Block #13351552 | Base Fee Burn | 0.178155 | β | β | 2021-10-04 08:34 |
| Block #13351551 | Base Fee Burn | 1.733578 | β | β | 2021-10-04 08:34 |
| Block #13351550 | Base Fee Burn | 0.854816 | β | β | 2021-10-04 08:34 |
| Block #13351549 | Base Fee Burn | 1.342286 | β | β | 2021-10-04 08:34 |
| Block #13351548 | Base Fee Burn | 1.422559 | β | β | 2021-10-04 08:34 |
| Block #13351547 | Base Fee Burn | 0.726233 | β | β | 2021-10-04 08:33 |
| Block #13351546 | Base Fee Burn | 1.261311 | β | β | 2021-10-04 08:33 |
| Block #13351545 | Base Fee Burn | 0.736671 | β | β | 2021-10-04 08:33 |
| Block #13351544 | Base Fee Burn | 1.093041 | β | β | 2021-10-04 08:33 |
| Block #13351543 | Base Fee Burn | 0.000000 | β | β | 2021-10-04 08:33 |
| Block #13351542 | Base Fee Burn | 0.203388 | β | β | 2021-10-04 08:33 |
| Block #13351541 | Base Fee Burn | 0.591888 | β | β | 2021-10-04 08:33 |
| Block #13351540 | Base Fee Burn | 0.947907 | β | β | 2021-10-04 08:32 |
| Block #13351539 | Base Fee Burn | 0.837481 | β | β | 2021-10-04 08:32 |
| Block #13351538 | Base Fee Burn | 0.168183 | β | β | 2021-10-04 08:32 |
| Block #13351537 | Base Fee Burn | 1.086962 | β | β | 2021-10-04 08:32 |
| Block #13351536 | Base Fee Burn | 0.384460 | β | β | 2021-10-04 08:32 |
| Block #13351535 | Base Fee Burn | 0.157932 | β | β | 2021-10-04 08:32 |
| Block #13351534 | Base Fee Burn | 0.679247 | β | β | 2021-10-04 08:31 |
| Block #13351533 | Base Fee Burn | 0.210373 | β | β | 2021-10-04 08:31 |
| Block #13351532 | Base Fee Burn | 1.142433 | β | β | 2021-10-04 08:31 |
| Block #13351531 | Base Fee Burn | 1.452065 | β | β | 2021-10-04 08:31 |
| Block #13351530 | Base Fee Burn | 1.173790 | β | β | 2021-10-04 08:30 |
| Block #13351529 | Base Fee Burn | 0.384523 | β | β | 2021-10-04 08:30 |
| Block #13351528 | Base Fee Burn | 0.823056 | β | β | 2021-10-04 08:30 |
| Block #13351527 | Base Fee Burn | 0.858015 | β | β | 2021-10-04 08:30 |
| Block #13351526 | Base Fee Burn | 0.468876 | β | β | 2021-10-04 08:30 |
| Block #13351525 | Base Fee Burn | 0.083288 | β | β | 2021-10-04 08:30 |
| Block #13351524 | Base Fee Burn | 1.313625 | β | β | 2021-10-04 08:29 |
| Block #13351523 | Base Fee Burn | 0.716895 | β | β | 2021-10-04 08:29 |
| Block #13351522 | Base Fee Burn | 1.080698 | β | β | 2021-10-04 08:28 |
| Block #13351521 | Base Fee Burn | 0.649818 | β | β | 2021-10-04 08:28 |
| Block #13351520 | Base Fee Burn | 0.513283 | β | β | 2021-10-04 08:28 |
| Block #13351519 | Base Fee Burn | 0.665208 | β | β | 2021-10-04 08:28 |
| Block #13351518 | Base Fee Burn | 0.486485 | β | β | 2021-10-04 08:28 |
| Block #13351517 | Base Fee Burn | 0.654262 | β | β | 2021-10-04 08:28 |
| Block #13351516 | Base Fee Burn | 0.075963 | β | β | 2021-10-04 08:28 |
| Block #13351515 | Base Fee Burn | 0.974268 | β | β | 2021-10-04 08:28 |
| Block #13351514 | Base Fee Burn | 0.161410 | β | β | 2021-10-04 08:28 |
| Block #13351513 | Base Fee Burn | 0.563480 | β | β | 2021-10-04 08:28 |
| Block #13351512 | Base Fee Burn | 0.809152 | β | β | 2021-10-04 08:27 |
| Block #13351511 | Base Fee Burn | 1.468870 | β | β | 2021-10-04 08:27 |
| Block #13351510 | Base Fee Burn | 0.051791 | β | β | 2021-10-04 08:27 |
We currently use cookies to improve and customize your experience on our site. If you accept, weβll also use marketing cookies to show you personalized ads. .
You get to control how we use cookies on each device and browser you use. These settings will apply to your current device.